Personal Checking Account Types
About The Account | Requirements | Benefits | Cost/Fees | |
---|---|---|---|---|
PNB Smart Checking | About The Account A No Service Charge Account | Requirements Minimum Balance to Open - $100 | Benefits yes Free Itemized Statement yes No monthly service charge yes Unlimited check writing privileges | Cost/Fees None |
Peoples Choice-Plus 55 | About The Account An account for those customers that deserve to be rewarded in their "Golden Years." | Requirements Minimum Balance to Open - $100 | Benefits yes No monthly service charge for Senior Citizens 55 and over for balances greater than $500.00 yes Unlimited check writing privileges | Cost/Fees Minimum balance to avoid Service Charge Fee- A minimum balance fee of $3.00 will be imposed every monthly statement cycle unless you maintain a minimum daily balance of $500.00. |
Nostalgia Checking | About The Account The account that allows you the ability to set the fee structure most suited for your needs. | Requirements Minimum Balance to open - $100.00 | Benefits No fee for accounts with balances greater than $1000.00 | Cost/Fees Fee is based on daily low balances: Excessive Withdrawal Fee - An excess item fee of $.10 will be charged for each debit in excess of 20 during a statement cycle. This will not apply if a minimum daily balance of $1,000.00 is maintained. |
Now Investment Checking | About The Account An interest bearing account that allows you unlimited check writing while you earn interest on your balance. | Requirements Minimum Balance to open - $1,000.00 | Benefits Daily balance computation method - Interest is calculated by the daily balance method which applies a daily periodic rate to the balance in the account each day. Unlimited check writing on balances greater than $1,000.00 | Cost/Fees yes Minimum balance to avoid Service Charge fee - A minimum balance fee of $10.00 will be imposed every monthly statement cycle unless you maintain a minimum daily balance of $1,000.00. yes Excessive Withdrawal Fee - An excess item fee of $.15 will be charged for each debit in excess of ten during a statement cycle if the balance falls below $1,000.00 at any time during the statement cycle. RATE INFORMATION: |
HI-FI Investment Checking | About The Account The investment account for those depositors that like a higher rate of return with any time access and limited restrictions. | Requirements yes Minimum Balance to open - $2,500.00 yes Limited number of monthly withdrawals. Contact customer service representatives for details. | Benefits yes Daily balance computation method - Interest is calculated by the daily balance method which applies a daily periodic rate to the balance in the account each day. yes Tiered pricing on balances. | Cost/Fees yes Minimum balance to avoid Service Charge Fee - A minimum balance fee of $10.00 will be imposed every monthly statement cycle unless you maintain a minimum daily balance of $2500.00. yes A .99 excess item fee will be assessed on each debit excess of six during a statement cycle. RATE INFORMATION: At our discretion, we may change the interest rate for this account. |
Business Checking Accounts
Requirements | Benefits | Cost | |
---|---|---|---|
Business Checking | Requirements Minimum Balance to Open - $100.00 | Benefits Credits earned on collected balances | Cost A fee of $5.00 and per item transit item fee of $.06 |
Your Business Checking | Requirements Minimum Balance to Open - $100.00 | Benefits 100 Transactions Per Statement Cycle Transactions include checks, deposits, and deposited items Electronic items are not counted as a transaction | Cost A service charge fee of $.25 will be imposed on every transaction that exceeds the 100 transactions during the statement cycle |